-
≤
# 25230 3 day production time$3.19 - $3.83$2.98 - $3.58 | Min Qty 100
# SP01BP 3 day production time$2.25 - $2.70$2.10 - $2.52 | Min Qty 100
# C917 15 day production time$0.22 - $0.90$0.21 - $0.84 | Min Qty 2000
# H916 15 day production time$0.21 - $0.89$0.20 - $0.83 | Min Qty 2000
# T506 5 day production time$2.29 - $2.50$2.14 - $2.34 | Min Qty 250
# CGFT1216 10 day production time$26.54 - $32.33$24.81 - $30.23 | Min Qty 4
# 2351MM 10 day production time$9.95 - $14.35$9.30 - $13.42 | Min Qty 25
# CGFT1244 10 day production time$5.77 - $6.25$5.40 - $5.84 | Min Qty 6
# PD46P 4-color process, 25-sheets5 day production time$0.72 - $0.95$0.67 - $0.89 | Min Qty 250
NO ADDITIONAL CHARGE for set-up, screens, virtual samples
Size: 4 x 6
# 2013F20 5 day production time$8.88 - $16.61$8.30 - $15.53 | Min Qty 50
# C345 4-color process, different design each side (4 designs total!) - white7 day production timeCall for Pricing
NO ADDITIONAL CHARGE for set-up, screens, PMS inks (fluorescent, special mix and metallic inks not included), ruled lines on sheets upon request, virtual samples
Special 48-HOUR Product Time on 100-499 Quantity. Allow 48 hours after receipt of complete order or after approval of proof. 48-hour production time good only for 1 or 2 spot colors side printing (same 1 design on all sides). No sheet printing. Standard paper: White only. Does not include recycled paper. Standard catalog upcharges apply.
Production Time: 7 business days a
# 3406FRP 20 day production time$108.25 - $121085.00$101.21 - $113214.48 | Min Qty 6
# 2418MVP 10 day production time$23.25 - $27.30$21.74 - $25.53 | Min Qty 25
# 7502 5 day production time$140.40 - $203.87$131.27 - $190.62 | Min Qty 1
# 5132 12 day production time$2.35 - $3.14$2.20 - $2.94 | Min Qty 100
# L50 15 day production time$1.53 - $1.76$1.43 - $1.65 | Min Qty 250
# STIB-700 5 x 710 day production time$8.07 - $12.68$7.55 - $11.86 | Min Qty 250
# D290 15 day production time$1.70 - $1.98$1.59 - $1.85 | Min Qty 150
# DKS-60-SP 17 day production time$12.46 - $24.99$11.65 - $23.37 | Min Qty 25
# LIB-104 7 x 1010 day production time$12.11 - $17.37$11.32 - $16.24 | Min Qty 250
# PD34P 4-color process, 50-sheets5 day production time$0.66 - $0.75$0.62 - $0.70 | Min Qty 250
# 7506RPET 5 day production time$239.37 - $333.55$223.81 - $311.87 | Min Qty 1
# 6CP-250 7 day production time$6.49 - $7.99$6.07 - $7.47 | Min Qty 50
# FL1076 6 day production time$0.95 - $1.19$0.89 - $1.11 | Min Qty 100
# FL1008 6 day production time$0.85 - $0.99$0.79 - $0.93 | Min Qty 100
# 12DC1215 12 X 15 x 35 day production time$0.72 - $0.86$0.67 - $0.80 | Min Qty 250
# C916 15 day production time$0.22 - $0.90$0.21 - $0.84 | Min Qty 2000
# DKBC-300-SP 22 day production time$10.82 - $15.46$10.12 - $14.46 | Min Qty 25
# SS30THU1315 4 day production timeCall for Pricing
# CGFT264 10 day production time$10.79 - $12.68$10.09 - $11.85 | Min Qty 10